Piedmont Cup 2011 Results
The Piedmont Cup Homebrew competition was organized by John Federal and American Brewmasters Homebrew shop. The judging and award ceremonies for 2011 were held at Big Boss Brewing Company in Raleigh on Saturday, October 22nd. There were 266 entries and 175 registered participants, judges, and stewards.

Here are the results from that competition:
Best Of Show – The Piedmont Brewer’s Cup
| Place | Brewer(s) | Entry Name | Club |
| 1st | Matt Everngam | Fontaine’s Pale Ale | |
| 2nd | James Lafferty | Treffal Dark | Beer Alchemists Of Coastal Carolina (bac2) |
| 3rd | Mark Caron, Michael McAdoo | Altbier | Method Brewery |
Results – The Piedmont Brewer’s Cup
Table 1: Ipa (23 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Ben Murdock | High N’ Dry Ipa | |
| 2nd | Bryan Fisher | Citrocity | Seminar Brewing |
| 3rd | Doug Griner | Thunder Lizard Ipa | Grabass |
Table 2: Fruit Beer (10 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Paul Auclair | Double Don’s Watermelon Lager | |
| 2nd | James Lafferty | Rango Wheat | Beer Alchemists Of Coastal Carolina (bac2) |
| 3rd | Thomas Kahl | Summer Apricot Ale | Beer Alchemists Of Coastal Carolina |
Table 3: Spice/herb/vegatable (13 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Zach Woodward | Panama Red | |
| 2nd | Edward Brown | Lemon Sunrise | |
| 3rd | Justin McConkey | Santa’s Stash 2011 |
Table 4: Specialty (20 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Philip Tomkinson | P/bipa | |
| 2nd | Eric Darnell | American Wheat Wine | |
| 3rd | Mark Pavlik | India Brown Ale | |
| 4th | Erica Mcadoo | Old Towne Brown |
Table 5: German Wheat And Rye Beer (10 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Eric Darnell | Weizen Up | |
| 2nd | John Rybicki | Fraulin Olga | Low Country Malts |
| 3rd | Jonathan Kissinger | German Vaction | Coastside |
Table 6: Saison (15 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Philip Tomkinson | Mariah | |
| 2nd | Mitch Woodward | Saison | |
| 3rd | James McHugh | Cowboy Saison | CARBOY – Cary Apex Raleigh Brewers of Yore |
Table 7: Witbier, Belgian Pale, Biere De Garde (9 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Troy Sacquety | Jackknife Troubadour | Special Operations Brewers (s.o.b.) |
| 2nd | Justin McConkey | Normandie | |
| 3rd | Eric Moritz | Witbier | N/a |
Table 8: American Pale Ale (13 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Matt Everngam | Fontaine’s Pale Ale | |
| 2nd | Michael Gloden | Timberline Rye Ale | |
| 3rd | John Szymankiewicz | Tasty’s APA | The Brewing Network |
Table 9: Foreign Export, American Stout, Imperial Stout (11 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Patrick Tierney | Sputnik | |
| 2nd | Clint Lawrence | Turkey Curse | |
| 3rd | Bryan Williams | Chocolate Stout |
Table 10: Dry, Sweet, Oatmeal Stout (7 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Bryan Fisher | Das Oat | Seminar Brewing |
| 2nd | Darrell Luster | Stout | |
| 3rd | Eric Himburg | Aule’s Water | None |
Table 11: Porter (16 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Zachary Coleman | Hey Porter! | The Brewing Network |
| 2nd | Peter Reed | Runners Advance Balktic Porter | |
| 3rd | Brian Weightman | Dad’s A Wanker Porter |
Table 12: American Amber & Brown Ale (16 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Jim Looney | Pecan Brown | |
| 2nd | Paul Goodell | American Amber | |
| 3rd | John Federal | Face-blaster Ale | American Brewmaster |
Table 13: Scottish/irish Ale & English Pale Ale (13 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Eric Darnell | For Peat’s Sake | |
| 2nd | Loren Standley | Stan’s Esb | Beer Alchemists of Coastal Carolina |
| 3rd | George Forte | Death Or Glory | CARBOY |
Table 14: Dark Lager & Bock (12 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Scott Satterthwaite | Bock It To Me | Worts Of Wisdom |
| 2nd | Jarrad Wilkinson | Dorkel Helm | CARBOY |
| 3rd | John Szymankiewicz | Schwarzbier | The Brewing Network |
| 4th | Eric Allain | Mad Scientist’s Maibock | Malt |
Table 15: European Amber Lager & Amber Hybrid (8 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Mark Caron | Altbier | Method Brewery |
| 2nd | John Pickens | Flintlock | |
| 3rd | Eric Moritz | Oktoberfest | N/a |
Table 16: Light Lager, Pilsner, Cream & Blonde Ale (12 entries)
| Place | Brewer(s) | Entry Name | Club |
| 2nd | Chris Bible | Blonde Ambition | |
| 3rd | Tony Stiller | Brewhouse Blonde |
Table 17: Kolsch & American Wheat Or Rye Beer (13 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Paul Goodell | The Panty Dropper | |
| 2nd | Steve Bruns | Earthquake Kolsch | |
| 3rd | John Mattheis | Rookie Rye | Seminar Brewing |
Table 18: English Brown Ale (10 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Troy Dailey | Yeliad | |
| 2nd | Jason Austin | English Brown Ale | |
| 3rd | Brian Reasor | Bluff Mtn Brown Ale |
Table 19: Belgian Strong Ale (14 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | James Lafferty | Treffal Dark | Beer Alchemists Of Coastal Carolina (bac2) |
| 2nd | Eric Allain | Mad Scientist’s Belgian Blonde | Malt |
| 3rd | Clay Plummer | Dubbel Trouble | Bacc |
Table 20: Strong Ale & Smoke-flavored And Wood-aged Beer (14 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Mitch Woodward | Wood Aged Robust Porter | |
| 2nd | John Rybicki | Ol’ P | Low Country Malts |
| 3rd | Clay Plummer | Old English | Bacc |
Table 21: Belgian Specialty Ale (7 entries)
| Place | Brewer(s) | Entry Name | Club |
| 1st | Eric Himburg | Iluvatar Rested | None |
| 2nd | Justin McConkey | Smoky Mountain Saison | |
| 3rd | Keil Jansen | Belgian Black Ale | Trub |